

2009 Schedule
7th Grade
| Date | Opponent | Time | Location |
| August 24th | Hewitt | 6:00 | Home |
| August 26th | Bumpus | 5:00 | Away @Hoover High |
| August 29th | Tournament | Away @ Oak Mountain Middle | |
| August 31st | Berry | 5:00 | Away |
| September 2nd | Mountain Brook | 6:00 | Home |
| September 14th | Thompson | 5:00 | Away |
| September 16th | Liberty Park | 6:00 | Home |
| September 21st | Simmons | 6:00 | Home |
| September 23rd | Oak Mountain | 5:00 | Home |
| September 28th | Homewood | 5:00 | Away |
| September 30th | Pizitz | 6:00 | Away |
| October 2nd and 3rd | Tournament | Away Homewood Middle | |
8th Grade
| Date | Opponent | Time | Location |
| August 24th | Hewitt | 5:00 | Home |
| August 26th | Bumpus | 6:00 | Away @Hoover High |
| August 28th and August 29th | Opening Tournament | Away @ Bumpus | |
| August 31st | Berry | 6:00 | Away |
| September 2nd | Mountain Brook | 5:00 | Home |
| September 14th | Thompson | 6:00 | Away |
| September 16th | Liberty Park | 5:00 | Home |
| September 21st | Simmons | 5:00 | Home |
| September 23rd | Oak Mountain | 6:00 | Home |
| September 28th | Homewood | 6:00 | Away |
| September 30th | Pizitz | 5:00 | Away |
| October 2nd and 3rd | Metro Tournament | Away @ Thompson | |
Admission:
Adults- $4.00 Students- $3.00
7th Grade Roster:
| Number | Player |
8th Grade Roster:
|
Number |
Player |
| Carlie Millican | |
| Haley McGaughy | |
| Emily Brown | |
| Darryelle Robertson | |
| Kaneshia Smith | |
| Tristen Higginbotham | |
| Jaelon Biggs-McCurdy | |
| Myesha Chapman | |
| Diamond Dozier | |
| Candace Williams | |
2008- 2009 Coaching Staff:
8th
Grade: Mrs. Whitney Bryant
7th Grade: Mrs. Tcherlinda Johnson