
2010 Schedule
| Date | Opponent | Place | Time |
| February 17 | Bumpus | Bumpus | 5:00 |
| February 22 | Berry | Berry | 4:30 |
| February 24 | Mt. Brook | Home | 4:30 |
| March 2 | Hewitt | Home | 4:30 |
| March 3 | Thompson | Home | 4:30 |
| March 5 & 6 | Mt. Brook Tournament | Mt. Brook | TBA |
| March 8 | Simmons | Simmons | 4:30 |
| March 10 | Oak Mountain | Oak Mountain | 4:00 |
| March 11 | Liberty Park | Home | 4:30 |
| March 23 | Homewood | Homewood | 4:00 |
| March 24 | Pizitz | Pizitz | 4:30 |
| March 26 & 27 | Metro Tournament | TBA |
2010 Roster
| Number | Player |
| Ashley Abrasley | |
| Bria Bethea | |
| Carlie Millican | |
| Julia Hagood | |
| Johne Crenshaw | |
| Toni Hendrix | |
| Baylee Lewis | |
| Elizabeth Carter | |
| Brittany Waddell | |
| Julia Whitfield | |
| Kayla Adcox | |
| Brittany Wood | |
| Kayla Nelson | |
| Karilyn White | |
| Tasia Mann | |
| Victoria Smith | |
| Katelyn English |
Head Coach: Coach L. McLendon