![]()
2009-2010
|
Date |
Day |
Event |
| August 5 | Wednesday | New Teacher Orientation |
| August 6 | Thursday | Institute/Teacher Workday |
| August 7 | Friday | Institute/Teacher Workday |
| August 10 | Monday | Staff Development/Teacher Workday |
| August 11 | Tuesday | Staff Development/Teacher Workday |
| August 12 | Wednesday | First Day of School for Students |
| September 7 | Monday | Labor Day- Schools & Offices Closed |
| October 14 | Friday | End of the First Nine Weeks |
| November 11th | Wednesday | Veterans' Day School Closed |
| November 23-24 | Monday- Tuesday | Inclement Weather Days (School s/Offices Closed) |
| November 25-27 | Wednesday-Friday | Thanksgiving- Schools & Offices Closed |
| December 18 | Friday | Last Day for Students |
| December 21-January 4 | Monday-Friday | Christmas- Schools closed for students |
| January 4 | Monday | Teacher Workday/Staff Development- Schools closed for students |
| January 5 | Tuesday | Students return to school |
| January 8 | Friday | End of 1st semester |
| January 18 | Monday | M.L.K. Day- Schools & Offices Closed |
| February 15 | Monday | Presidents' Day- Schools & Offices closed |
| March 15-19 | Monday-Friday |
Spring Break- Schools
closed for students |
| March 23 | Tuesday | End of the 3rd Nine Weeks |
| April 12 | Monday | Professional
Development No Students |
| May 26 | Wednesday | Last Day for Students |
| May 27 | Thursday | Graduation\ Teacher Work Day |
| May 28 | Friday | Weather Day \ COB Closed |
| May 31 | Monday | Memorial Day Schools and COB Closed |
| June 1 | Tuesday | Weather Day COB Closed |
| Students | Teachers | |
| Days First Semester | 90 | 95 |
| Days Second Semester | 90 | 92 |
| Total Days | 180 | 187 |
End of 1st nine weeks
- October 14, 2009
End of 1st Semester -January
8, 2010
End of 3rd nine weeks
- March 23, 2010
End of 2nd Semester
- May 26, 2010
Summer School:
First Three Weeks - To be
determined
Second Three Weeks - To be
determined