
2009 Schedule
7th Grade
| Date | Opponent | Time | Location | Score |
| August 27th | Thompson Warriors | 5:00 | Away |
12-6 Lost |
| September 3 | Bumpus Buccaneers | 5:00 | Home |
21-8 Lost |
| September 10th | Liberty Park Lancers | 5:00 | Away |
14-7 Cougars Win |
| September 17th | Berry Jaguars | 5:00 | Home |
14-6 Cougars Lose |
| September 24th | Hewitt-Trussville Huskies | 5:00 | Home |
|
| October 1st | Mountain Brook Spartans | 5:00 | Away |
|
| October 8th | Open |
|
||
| October 15th | Oak Mountain Eagles | 5:00 | Away | |
| October 20th | Homewood Patriots (TUESDAY) | 5:00 | Home | |
8th Grade
| Date | Opponent | Time | Location | Score |
| August 27th | Thompson Warriors | 6:45 | Away |
14-12 Cougars Win! |
| September 3 | Bumpus Buccaneers | 6:45 | Home |
0-21 Lost |
| September 10th | Liberty Park Lancers | 6:45 | Away |
44-14 Cougars Win! |
| September 17th | Berry Jaguars | 6:45 | Home |
Cancelled |
| September 24th | Hewitt-Trussville Huskies | 6:45 | Home | |
| October 1st | Mountain Brook Spartans | 6:45 | Away | |
| October 8th | 8th Grade Football Makeup Game with Berry @ 5:30 PM | 5:30 | Away | |
| October 15th | Oak Mountain Eagles | 6:45 | Away | |
| October 20th | Homewood Patriots (TUESDAY) | 6:45 | Home |
Admission: $4.00
7th Grade Roster:
| Number | Player | Number | Player |
| 7 | Hasan Abdullah | 64 | Nick McDaniel |
| 75 | Keelan Allma | 41 | Trey Mumfrey |
| 62 | Corey Arrington | 55 | Jahlaney Newson |
| 78 | Yezan Barghouti | 51 | Dalton O'Rear |
| 42 | Eric Blockum | 11 | D.J. Parker |
| 45 | LeJerrius Bonam | 12 | Logan Pierce |
| 61 | Jalen Buckner | 82 | Joseph Ransom |
| 71 | Sean Burrell | 30 | Jarrod Reedus |
| 35 | Rodney Burrow | 66 | Devin Robinson |
| 70 | Johathon Butterworth | Demarlae Sager | |
| 16 | Matthew Chandler | 32 | Rickey Samuel |
| Trey Clayton | 77 | Jordan Sharbutt | |
| 32 | Zack Clough | Artevius Smith | |
| 74 | Connor Covington | 58 | Garrett Stanley |
| 31 | Christian Crawford | 3 | Thom Stembridge |
| 6 | Jalen Dawson | 27 | Anthony Stringer |
| 52 | Mekail Evans | Kwaza Tamper | |
| 14 | Garrett Foster | 53 | Tanner Tatum |
| 22 | Darius Frazier | Charles Thompson | |
| 9 | Colton Friday | 24 | Eric Thrash |
| E.J. Gant | 93 | David Turner | |
| 23 | Austin Gillespie | E.J. Turner | |
| 89 | Joshua Gross | 37 | Holden Turner |
| 72 | Tyon Hardy | 17 | Camerpm Webb |
| Josh Henderson | 28 | Torrence Willis | |
| 91 | Hunter Isaacs | 54 | Derrick Wilson |
| 47 | Kendall Jones | 1 | Jordan Young |
| 42 | Malachi Jones | ||
| 4, 2 | Cordarius Leeth | ||
| 13, 44 | Edward Leggett | ||
| 29 | Yamanuel Leon | ||
|
88 |
Justin Lovell | ||
|
20 |
Chase Mareno | ||
|
|
|||
8th Grade Roster:
| Number | Player | Number | Player |
| 4 | Kahliel Adams | 74 | Jordan Mealing |
| 9 | Barry Anderson | 12 | Hayden Moore |
| 14 | Blake Bailey | 64 | Taylor Murphy |
| 23 | Darius Baldwin | 16 | Nick Nation |
| 35 | Joshua Bass | 11 | Braxton Parvin |
| 31 | Shayne Benton | 21 | Scott Perry |
| 42 | Matt Blalock | 7 | Jacob Phillips |
| 85 | Jamal Borders | 60 | Joseph Powell |
| 17 | Jerry Cagle | 61 | Josh Powell |
| 26 | Eric Cashman | 77 | Matthew Reeves |
| 1 | Brian Clark | 55 | Dylan Reid |
| M | Kiefer Collins | 20 | Jamraius Roper |
| 73 | Kaleb Cornett | 51 | Cameron Rowe |
| 44 | Jonathan Daniel | 6 | Cordell Scott |
| M | Josh Davis | 10 | Stephen Sheffield |
| 15 | Jason Graham | 8 | Stephone Sheffield |
| 45 | Jeffery Gregg | 53 | James Sizemore |
| 50 | Nathan Hooven | 56 | Justin Sledge |
| 5 | Tramichael Hrabowski | Khiry Smith | |
| 32 | Andrew Ingle | 28 | Patrick Smith |
| 71 | Dustin Johnson | 62 | Nick Weldon |
| 75 | Jeremy Johsnon | ||
| 54 | Justin Jordan | ||
| 86 | Vidalo Kabiya | ||
| 33 | Zach Kennemur | ||
| 34 | Les Keyes | ||
| 25 | Ryan Ladd | ||
| 2 | Marcus Lee | ||
| 87 | Devous Lott | ||
| 52 | Chace Matthews | ||
| 81 | Cedric McDaniel | ||
2009 Coaching Staff:
Kenneth Chadwick Head Coach
Matt Ryan
David Adams
Shelton Dukes
Danny Davidson
Tyler Driskell
Daren Reeves
2009 Manager:
Kiefer Collins