
2007 Schedule
7th Grade
| Date | Opponent | Time | Location | Score |
| 9.6.07 | Bumpus | 5:00 pm 6:45 pm | Home | |
| 9.13.07 | Mt. Brook | 5:00 pm 6:45 pm | Home | |
| 9.20.07 | Gresham | 5:00 pm 6:45 pm | Home | |
| 9.27.07 | Homewood | 5:00 pm 6:45 pm | Away | |
| 10.4.07 | Hewitt-Trussville | 5:30 pm 6:45 pm | Home | |
| 10.11.07 | Pizitz | 5:00 pm 6:45 pm | Away | |
| 10.18.07 | Metro Championships | 5:00 pm 6:45 pm | Away | |
8th Grade
| Date | Opponent | Time | Location | Score |
| 9.6.07 | Bumpus | 5:00 pm 6:45 pm | Home | |
| 9.13.07 | Mt. Brook | 5:00 pm 6:45 pm | Home | |
| 9.20.07 | Gresham | 5:00 pm 6:45 pm | Home | |
| 9.27.07 | Homewood | 5:00 pm 6:45 pm | Home | |
| 10.4.07 | Hewitt Trussville | 5:30 pm 6:45 pm | Home | |
| 10.11.07 | Pizitz | 5:00 pm 6:45 pm | Away | |
| 10.18.07 | Metro Championships | 5:00 pm 6:45 pm | Away | |
*Denotes North Division Games
Admission:
7th Grade Roster:
| Number | Player | Number | Player |
| 1 | Brandon Turner | 54 | Hunter Patterson |
| 2 | James Billingsley | 55 | Hunter Duke |
| 3 | Tanner Christian | 61 | Fred Dunn |
| 4 | Daniel Stengel | 62 | LeColvin Foster |
| 64 | Ezaldean Kahil | ||
| 6 | Tr'Airrus Wilson | 66 | Dustin Stewart |
| 8 | Darion Holden | 70 | Brandon Fuller |
| 71 | Drew Thompson | ||
| 11 | Jordan Rutter | 72 | LaVonte Price |
| 12 | Damon Hill | 74 | D.J. Slaughter |
| 14 | Zeke Bakter | 77 | Akeem Cunningham |
| 16 | T.J. McCollum | 78 | Trey Summers |
| 17 | Trent Preiss | 81 | Zack Hodge |
| 20 | Spencer Gargus | 82 | Kori Vanderbilt |
| 21 | Adam White | 83 | Tyler Barnett |
| 22 | DeAndre Woods | 88 | Trevor Harris |
| 23 | Nick Sunderland | 89 | Lyrone Steed |
| 24 | Jacob Lauderdale | ||
| 27 | Ken Gamble | ||
| 28 | Marcus Baldwin | ||
| 29 | Jimmie Davis | ||
| 30 | Michael Rodda | ||
| 31 | Jimmy Godfrey | ||
| 32 | Brandon Cain | ||
| 33 | ShunDarius Johnson | ||
| 34 | Marco Rivas | ||
| 35 | Erik Cashman | ||
| 37 | Marquiese Parkman | ||
| 40 | Brian Blackshear | ||
| 41 | Caleb Smith | ||
| 42 | Taylor Daniels | ||
|
44 |
Tariel Williams | ||
|
47 |
Trevin Rodda | ||
|
48 |
Elijah Burns |
8th Grade Roster:
| Number | Player | Number | Player |
| 1 | Kameron Jones | 44 | TyDarrius Gamble |
| 2 | Juquan Sanford | 45 | DeAndre Price |
| 3 | Jared Ball | 50 | Jonathan Woodall |
| 4 | Jakendrick McCants | 51 | Alex Saton |
| 5 | Tony Wilson | 52 | Blake Cole |
| 6 | Alex Chesnut | 53 | Dylan Cornelius |
| 7 | Jacob Thomas | 54 | Darrius McCall |
| 8 | Dylan Edwards | 55 | Adam Burt |
| 9 | Stanely Strickland | 61 | Thomas Johnson |
| 10 | Marcus Reaves | 62 | Blake Owens |
| 11 | Corey Scott | 64 | Matt Allen |
| 65 | Allen Box | ||
| 12 | Garion Mahan | 70 | Kenneth Cain |
| 73 | Tim Parker | ||
| 14 | Nathan Shrader | 75 | Chris Girard |
| 15 | Quinton Clark | 76 | Jonathan Simmons |
| 81 | Justin Burdette | ||
| 17 | Xavier Robinson | 86 | Alex Smith |
| 20 | Lance Green | ||
| 21 | Dylan Smith | ||
| 22 | Adam Ennis | ||
| 23 | Cody Rush | ||
| 24 | Trey Womack | ||
| 25 | Gavin Thomas | ||
| 28 | Courtney Tarbert | ||
| 31 | Jared Hunt | ||
|
33 |
Jalen Reedus | ||
| 34 | Darius Borden | ||
| 35 | Zac Hatfield | ||
| 40 | Marcus Hammond |
Managers:
2007 Coaching Staff:
8th Grade:
7th Grade:
2007 Sponsors: